View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
14963 | Bug reports | Survey editing | public | 2019-06-05 14:23 | 2020-03-09 15:36 |
Reporter | cdorin | Assigned To | |||
Priority | immediate | Severity | partial_block | ||
Status | closed | Resolution | no change required | ||
Product Version | 3.17.x | ||||
Summary | 14963: Mobile phone - Display Arrays - Issues | ||||
Description | The following questions are not displayed correctly at the moment: Space issues:
Answer options not displayed:
The following issues have been replicated on both iOS and Android (different browsers such as Firefox, Safari, Brave) The issue applies to both themes vanilla and fruity | ||||
Additional Information | Everything will have to be checked again after fix is applied. Perhaps someone else can test and confirm if the list from above is correc/any other question type needs to be added? | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Bug heat | 12 | ||||
Complete LimeSurvey version number (& build) | 3.17.4 (PRO) | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | |||||
Database type & version | irrelevant | ||||
Server OS (if known) | |||||
Webserver software & version (if known) | |||||
PHP Version | irrelevant | ||||
it was working fine on Release 3.17.3+190429 |
|
that commit broke it: |
|
Already reported … and reopen original issue … |
|
Unsure it work in 3.17.3 Oups : included here |
|
|
|
Is this issue fixed or still open? A week has passed. 3.17.5 is the latest release. |
|
This issue is fixed, since the commit that created this issue was reverted. |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2019-06-05 14:23 | cdorin | New Issue | |
2019-06-05 14:23 | cdorin | Status | new => assigned |
2019-06-05 14:23 | cdorin | Assigned To | => LouisGac |
2019-06-05 14:23 | cdorin | File Added: Screenshot_20190605-141108.png | |
2019-06-05 14:23 | cdorin | File Added: Screenshot_20190605-140824.png | |
2019-06-05 14:23 | cdorin | File Added: Screenshot_20190605-140859.png | |
2019-06-05 14:23 | cdorin | File Added: limesurvey_survey_282267.lss | |
2019-06-05 14:24 | cdorin | Priority | none => immediate |
2019-06-05 14:25 | cdorin | Description Updated | |
2019-06-05 14:25 | cdorin | Additional Information Updated | |
2019-06-05 15:07 |
|
Note Added: 52304 | |
2019-06-05 15:34 |
|
Note Added: 52305 | |
2019-06-05 15:37 |
|
Note Edited: 52305 | |
2019-06-06 00:40 | jelo | Issue Monitored: jelo | |
2019-06-06 08:52 | DenisChenu | Relationship added | duplicate of 14961 |
2019-06-06 08:52 | DenisChenu | Relationship added | related to 14187 |
2019-06-06 08:52 | DenisChenu | Note Added: 52309 | |
2019-06-06 08:53 | DenisChenu | Note Added: 52310 | |
2019-06-06 08:56 | DenisChenu | Note Edited: 52310 | |
2019-06-06 14:06 | alibert | Issue Monitored: alibert | |
2019-06-06 17:19 | DenisChenu | Note Added: 52323 | |
2019-06-12 09:36 | jelo | Note Added: 52351 | |
2019-06-19 14:09 |
|
Status | assigned => resolved |
2019-06-19 14:09 |
|
Resolution | open => no change required |
2019-06-19 14:09 |
|
Note Added: 52457 | |
2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing |
2020-03-09 15:36 | c_schmitz | Status | resolved => closed |
2021-08-02 16:50 | guest | Bug heat | 8 => 12 |