View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
11026 | Bug reports | Survey editing | public | 2016-04-24 09:43 | 2019-02-18 12:07 |
Reporter | pmonstad | Assigned To | |||
Priority | normal | Severity | feature | ||
Status | closed | Resolution | reopened | ||
Product Version | 2.50.x | ||||
Summary | 11026: html editor is not present if I edit mail templates | ||||
Description | There is no html editor present when I want to edit email templates. Global settings has the inline html editor turned on. See screenshot. | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Bug heat | 10 | ||||
Complete LimeSurvey version number (& build) | 160421 | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | Chrome | ||||
Database type & version | irrelevant | ||||
Server OS (if known) | irrelevant | ||||
Webserver software & version (if known) | irrelevant | ||||
PHP Version | irrelevant | ||||
child of | 11031 | closed | DenisChenu | email HTML is set to No by default (change than 2.06 and first 2.50 system) |
The survey email are set to HTML or not ? Because if it set to No : then use textarea is done (and it's better). I just test : on one of my survey : Use HTML to no : textarea, to Yes : HTML editor. |
|
Hm, I think I have asked for this once before, but cannot remember where to turn this setting to on. That said, perhaps there should be an option to either turn this on in the screen, or always present html here? How can the user know what LS codes to use in the text if the editor is not available? As an advanced user I can probably figure this out (??!!) but it is far from obvious when the editor shows plain text. I'll search for the html mail config options. It has to be somewhere ;) |
|
Wow, no I don't understand. I cannot find how I got the editor to show without html editor. Now it exists. I'll report I I figure out what I did and what I did not. |
|
? You don't found the settings ? If email is set to "no html" => No HTML editor is shown, else we completelky break HTML text. If you want "quick Replacement" help without HTML editor : think it's need a new feature request. |
|
@pmonstad : Looking at this bug : seems to have something strange with HTML email . Can you control : https://bugs.limesurvey.org/view.php?id=11031 And do some test with
If you have some times. |
|
Most of my existing surveys have the html editor available if I edit mail templates. One survey is missing the html editor. Is there an option per survey to set html editor to on/off? I cannot figure out whi it is missing in only one of my surveys. Any suggestions? |
|
Thanks. This is not a bug, the setting was off in my survey. Anyway, I think there should be some information in the mail template screen telling that the html setting is off. A lot of users will probably not know why e.g. the Replacement fields are not possible to be picked in the editor. What about a info line on top of the screen, saying something like "HTML-editor has been turned off in this survey......." It is not very obvious the settings are found under the Token tab. |
|
Best solution: Give the ability to set HTML and/or text body at the same time. New features needed:
|
|
PS: phplist have the ability to show 2 part : the HTML part + txt part. |
|
This one is still a problem, at least for new LS users. When a user edit a mail template several placeholders are in use, but there is no info about which one is available as the HTML editor with placeholder menu is not present. We live in 2018 and why not make the HTML editor the default one? Or at least make it possible to switch in the template view without trying to find if there are an option to turn on some features? Most users will probably send mails in HTML format these days anyway. |
|
As far as I know, html editor is the default value. |
|
Feature : text editor need «replacement» menu |
|
I will mark it as closed since it was a setting issue. |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2016-04-24 09:43 | pmonstad | New Issue | |
2016-04-24 09:43 | pmonstad | File Added: Skjermbilde 2016-04-24 kl. 09.41.36.png | |
2016-04-24 18:14 | DenisChenu | Note Added: 37739 | |
2016-04-24 18:14 | DenisChenu | Note Edited: 37739 | |
2016-04-24 19:38 | pmonstad | Note Added: 37742 | |
2016-04-24 19:42 | pmonstad | Note Added: 37743 | |
2016-04-25 08:38 | DenisChenu | Note Added: 37744 | |
2016-04-25 08:44 | DenisChenu | Relationship added | child of 11031 |
2016-04-25 08:45 | DenisChenu | Note Added: 37745 | |
2016-04-25 09:05 | pmonstad | Note Added: 37747 | |
2016-04-25 09:17 | DenisChenu | File Added: Capture du 2016-04-25 09-16-24.png | |
2016-04-25 09:35 | pmonstad | Note Added: 37749 | |
2016-04-25 10:04 | c_schmitz | Assigned To | => c_schmitz |
2016-04-25 10:04 | c_schmitz | Status | new => assigned |
2016-05-17 14:38 | c_schmitz | Priority | none => normal |
2016-05-25 16:23 |
|
Status | assigned => closed |
2016-05-25 16:23 |
|
Resolution | open => fixed |
2016-05-26 00:35 | c_schmitz | Status | closed => feedback |
2016-05-26 00:35 | c_schmitz | Resolution | fixed => reopened |
2016-05-26 00:35 | c_schmitz | Status | feedback => assigned |
2016-06-07 16:57 |
|
Severity | minor => feature |
2016-08-12 14:52 | c_schmitz | Note Added: 40273 | |
2016-08-12 14:52 | c_schmitz | Assigned To | c_schmitz => |
2016-08-12 14:52 | c_schmitz | Status | assigned => new |
2016-08-22 11:18 | DenisChenu | Note Added: 40369 | |
2018-01-27 17:07 | pmonstad | Note Added: 46123 | |
2018-02-02 17:14 |
|
Note Added: 46231 | |
2018-02-02 17:16 | DenisChenu | Note Added: 46233 | |
2019-02-18 12:07 | cdorin | Status | new => closed |
2019-02-18 12:07 | cdorin | Note Added: 50597 | |
2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing |