View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
15006 | Bug reports | Survey editing | public | 2019-06-26 17:55 | 2021-08-31 08:55 |
Reporter | marcgold | Assigned To | |||
Priority | none | Severity | partial_block | ||
Status | closed | Resolution | reopened | ||
Product Version | 3.17.x | ||||
Summary | 15006: Array Numbers - Checkerbox Display Error | ||||
Description | When setting an Array Numbers in Checkerbox format. This is based on the fruity template, but I have tried this in all templates including stock and it's the same issue. Tested fully on Chrome Desktop and Mobile (Android & IOS) and Safari IOS. | ||||
Steps To Reproduce | Build an array numbers checker-box questions | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Bug heat | 10 | ||||
Complete LimeSurvey version number (& build) | Version 3.17.6+190624 | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | All | ||||
Database type & version | N/A | ||||
Server OS (if known) | Linux Centos 7 | ||||
Webserver software & version (if known) | Nginx | ||||
PHP Version | 7.2 | ||||
duplicate of | 14962 | closed | DenisChenu | Checkbox radio Y scale don't shown in little screen |
Version 3.17.6+190624 ? Can not reproduce with vanilla or bootswatch or fruity (or skelvanilla). Can you check with included theme ? |
|
Hi Denis I have confirmed that the my answer_td_checkboxes.twig file are the same as the version on github. But the problem still persists. Hope this helps. |
|
Maybe reset assets ? Can you check with array radio too ? |
|
Hi Denis, Sorry for delay, I have been away. How do you reset assets? |
|
In global settings : you have a button |
|
Thanks Denis, Sadly the problem still persists on a new survey created today. Array Numbers - CheckerBox Display On. Interestingly: Array Radio (Array by Column) and Array Numbers without setting the CheckerBox Switch do work as they should - so its only when you switch on the checkerbox display. Hope this helps. |
|
Really don't understand … Maybe something related to twig cache ? Can you send us a link (private mode if needed) |
|
@DenisChenu - I have installed a new copy of LS and this is now working. So I agree this is a cache issue. Its still a problem but I will now investigate this more. |
|
|
|
I don't see any reason why Twig cache would cause this problem. |
|
Twig use file system for caching :) i don't know how and when this cache was updated. I can look, but maybe you already know ;) |
|
Indeed the twig cache system is famous for being obscure and poorly documented. |
|
lol ! mdr ! pdtr !
@marcgold : can you just delete tmp/runtime/twig_cache/ content and see if it's OK on the broken system ? |
|
Also, if the user upload the files from a dev server to a production server, it could be related to this issue: Btw: you can see the user clearly says that Twig Documentation for the Cache system is incomplete and wrong. |
|
Yes :) But clearing tmp/runtime/twig_cache/* can be OK. Then we just need to clear one after ComfortUpgrade (and maybe create a command action) Let's wait for User answer about manually deleting :) |
|
@DenisChenu - You cracked it. Deleting the twig_cache resolved the problem. |
|
marcgold: could you tell us how did you update? are you updating a local installation, and then pushing your files to a production server via ftp? |
|
|
|
ok thank you. We'll add a "delete twig cache" after update then. |
|
You're using an outdated version of LimeSurvey. Please update to the latest version and check if the bug can still be reproduced. Thank you. |
|
Hello marcgold, we have asked for feedback on this issue. Because we did not get an answer we assume that the issue is resolved. Thank you and best regards, c_schmitz |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2019-06-26 17:55 | marcgold | New Issue | |
2019-06-26 17:55 | marcgold | File Added: Screenshot 2019-06-26 at 16.40.17.png | |
2019-06-26 17:55 | marcgold | File Added: Screenshot 2019-06-26 at 16.40.34.png | |
2019-06-26 19:03 | DenisChenu | Assigned To | => DenisChenu |
2019-06-26 19:03 | DenisChenu | Status | new => closed |
2019-06-26 19:03 | DenisChenu | Resolution | open => unable to reproduce |
2019-06-26 19:03 | DenisChenu | Note Added: 52572 | |
2019-06-26 19:03 | DenisChenu | Status | closed => feedback |
2019-06-26 19:03 | DenisChenu | Resolution | unable to reproduce => reopened |
2019-06-26 19:03 | DenisChenu | Relationship added | duplicate of 14962 |
2019-06-29 16:04 | marcgold | File Added: limesurvey_survey_2846.lss | |
2019-06-29 16:04 | marcgold | File Added: Vanilla.jpg | |
2019-06-29 16:04 | marcgold | File Added: Fruity.png | |
2019-06-29 16:04 | marcgold | Note Added: 52643 | |
2019-06-29 16:04 | marcgold | Status | feedback => assigned |
2019-06-30 18:31 | DenisChenu | Note Added: 52644 | |
2019-07-09 17:45 | marcgold | Note Added: 52816 | |
2019-07-09 17:49 | DenisChenu | Note Added: 52817 | |
2019-07-09 21:36 | marcgold | File Added: Screenshot 2019-07-09 at 20.20.34.png | |
2019-07-09 21:36 | marcgold | File Added: Screenshot 2019-07-09 at 20.30.48.png | |
2019-07-09 21:36 | marcgold | File Added: Screenshot 2019-07-09 at 20.32.36.png | |
2019-07-09 21:36 | marcgold | Note Added: 52818 | |
2019-07-11 07:36 | DenisChenu | Note Added: 52822 | |
2019-07-15 12:21 | DenisChenu | Status | assigned => feedback |
2019-07-25 13:24 | marcgold | Note Added: 53003 | |
2019-07-25 13:24 | marcgold | Status | feedback => assigned |
2019-07-26 08:50 | DenisChenu | Assigned To | DenisChenu => LouisGac |
2019-07-26 08:50 | DenisChenu | Status | assigned => acknowledged |
2019-07-26 08:50 | DenisChenu | Note Added: 53015 | |
2019-07-26 10:33 |
|
Note Added: 53019 | |
2019-07-26 10:46 | DenisChenu | Note Added: 53020 | |
2019-07-26 10:49 |
|
Note Added: 53021 | |
2019-07-26 10:52 | DenisChenu | Note Added: 53022 | |
2019-07-26 10:56 |
|
Note Added: 53023 | |
2019-07-26 11:00 | DenisChenu | Note Added: 53024 | |
2019-07-26 11:01 | DenisChenu | Note Edited: 53024 | |
2019-07-29 20:55 | marcgold | Note Added: 53037 | |
2019-07-30 12:48 |
|
Note Added: 53041 | |
2019-07-30 15:43 | marcgold | Note Added: 53044 | |
2019-07-30 15:50 |
|
Note Added: 53045 | |
2019-09-23 12:18 | c_schmitz | Status | acknowledged => confirmed |
2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing |
2021-03-10 17:06 | ollehar | Status | confirmed => feedback |
2021-03-10 17:06 | ollehar | Note Added: 63042 | |
2021-08-31 08:55 | c_schmitz | Assigned To | LouisGac => |
2021-08-31 08:55 | c_schmitz | Status | feedback => closed |
2021-08-31 08:55 | c_schmitz | Note Added: 66213 | |
2021-08-31 08:55 | c_schmitz | Bug heat | 8 => 10 |